| KNOWL 1ST XI Vs WOODL 2ND XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 17-Aug-2013, |
| KNOWL 1ST XI Win by 4 wkts |
| Round | 16 |
| Toss won by | KNOWL 1ST XI |
| Player / Match | KNOWL:Hopper, Nick |
| WOODL 2ND XI 1st Innings 153/9 All Out (Overs 43.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Brar,S | c I Millson | b N Harrison | 18 | 0 | 0 | 0 | 0 |
| R Mubashar+ | c N Harrison | b N Hopper | 22 | 0 | 0 | 0 | 0 |
| M Munir | c O Wilson | b N Hopper | 14 | 0 | 0 | 0 | 0 |
| A Pandey | c N Hopper | b A Brookman | 28 | 0 | 0 | 0 | 0 |
| J Sisson | st I Millson | b A Brookman | 15 | 0 | 0 | 0 | 0 |
| K Dheenathayalan | lbw | b N Hopper | 4 | 0 | 0 | 0 | 0 |
| A Iqbal | run out N Hopper/I Mills. | 2 | 0 | 0 | 0 | 0 | |
| A Kumar | b L Thompson | 4 | 0 | 0 | 0 | 0 | |
| Khan,Y* | not out | 8 | 0 | 0 | 0 | 0 | |
| A Qayyum | c I Millson | b N Hopper | 6 | 0 | 0 | 0 | 0 |
| extras | (b5 lb1 w26 nb0) | 32 | |||||
| TOTAL | 9 wickets for | 153 |
| FOW |
| 1-21(Brar,S) 2-68(M Munir) 3-84(R Mubashar) 4-106(J Sisson) 5-111(K Dheenathayalan) |
| 6-127(A Iqbal) 7-127(A Pandey) 8-144(A Kumar) 9-153(A Qayyum) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 12 | 3 | 28 | 2 | 2 | - |
| N Harrison | 8 | 2 | 16 | 1 | 6 | - |
| T Goodlock | 6 | 1 | 35 | 0 | 11 | - |
| N Hopper | 9.1 | 0 | 28 | 4 | 2 | - |
| L Thompson | 8 | 2 | 39 | 1 | 5 | - |
| KNOWL 1ST XI 1st Innings 157/6 Closed (Overs 40.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I Millson+ | c R Mubashar | b Khan,Y | 13 | 42 | 47 | 3 | 0 |
| T Stott | c A Pandey | b Khan,Y | 22 | 65 | 34 | 4 | 0 |
| N Depledge | c A Iqbal | b A Kumar | 23 | 60 | 55 | 5 | 0 |
| O Wilson | c Khan,Y | b A Iqbal | 19 | 25 | 17 | 4 | 0 |
| T Darvell | not out | 25 | 54 | 51 | 3 | 0 | |
| A Plank | c A Qayyum | b A Kumar | 10 | 37 | 23 | 0 | 0 |
| N Harrison | c K Dheenathayalan | b R Mubashar | 1 | 3 | 3 | 0 | 0 |
| A Brookman* | not out | 0 | 2 | 1 | 0 | 0 | |
| T Goodlock | dnb | - | |||||
| L Thompson | dnb | - | |||||
| N Hopper | dnb | - | |||||
| extras | (b22 lb2 w20 nb0) | 44 | |||||
| TOTAL | 6 wickets for | 157 |
| FOW |
| 1-52(I Millson) 2-77(T Stott) 3-107(O Wilson) 4-115(N Depledge) 5-150(A Plank) |
| 6-153(N Harrison) |
| Bowler | O | M | R | W | wd | nb |
| Khan,Y | 12 | 5 | 20 | 2 | - | - |
| A Qayyum | 2 | 0 | 19 | 0 | - | 9 |
| Sirfaz,B | 6 | 0 | 32 | 0 | 7 | - |
| Brar,S | 3 | 0 | 25 | 0 | 4 | - |
| A Iqbal | 8 | 3 | 15 | 1 | - | - |
| A Kumar | 8.2 | 0 | 20 | 2 | - | - |
| R Mubashar | 1 | 0 | 2 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Aug-2013. Send comments to Neil Depledge about this web page.